Approx. Rs 20 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Installation/Civil Work | Installation Available |
Number of Membranes in RO | 3, 1, 2, 4 |
Installation Services Required | Yes |
Capacity Inlet Flow Rate | 2000 L/Hour, 500 L/Hour, 1000 L/Hour |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min, 30 Bottle/min, 50 Bottle/min |
Certifications | ISI, BIS, ISO |
Bottle Filling Capacity | 10 Bottle/min |
Chiller Capacity (in Liters) | 1000 L, 5000 L, 2000 L, 500 L |
Type Of Machines | Bottling Machine, Water Purification System, Jar Filling Machine, Pouch Packing Machine |
Purification Capacity | 2000 L/hour, 500 L/hour, 5000 L/hour, 10000 L/hour, 1000 L/hour |
Chiller Capacity | 500 L |
Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Condition | New |
Water Purification Process | UV, Carbon Filtration, Ozonation, Chlorination, RO |
Control Panel | With Control Panel |
Explore More Products
3.2/5
Rated by 54 Users
© Swarnabha. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited